HESI A2 Score Requirements by School
Minimum HESI A2 scores for nursing programs across the top states. Find your school and know exactly what score you need.
Quick Answer
HESI A2 score requirements vary significantly by program — from 58% at open-enrollment community colleges to 85%+ at elite BSN programs. The minimum score gets you in the door; competitive admitted students typically score 5–10 points above the published minimum. Use the table below to find your target schools, then build a study plan around that score.
Ready to hit your target score?
AI-powered HESI A2 prep. Diagnostic identifies your weak spots first.
28 programs found
| School | State | Program | Min. HESI Score | |
|---|---|---|---|---|
Texas A&M University College Station · University | Texas | Traditional BSN | Competitive | |
University of Texas at Austin Austin · University | Texas | BSN | Competitive | |
UT Health Houston (Cizik) Houston · University | Texas | Pacesetter BSN | 60% | |
Tarrant County College Fort Worth · Community College | Texas | ADN | Competitive | |
Dallas College (El Centro) Dallas · Community College | Texas | ADN | Competitive | |
Austin Community College Austin · Community College | Texas | ADN | Competitive | |
CSU Long Beach Long Beach · University | California | BSN | 75% | |
San Diego State University San Diego · University | California | BSN | 75% | |
CSU Los Angeles Los Angeles · University | California | BSN | 70% | |
Los Angeles City College Los Angeles · Community College | California | ADN | 70% | |
University of Miami Miami · University | Florida | BSN | 75% | |
Florida Atlantic University Boca Raton · University | Florida | BSN | 75% | |
Miami Dade College Miami · Community College | Florida | ADN | 70% | |
South Florida State College Avon Park · Community College | Florida | ADN | 65% | |
Hunter College (CUNY) New York · University | New York | BSN | 75% | |
Ready to hit your target score? AI-powered HESI A2 prep. Diagnostic identifies your weak spots first. | ||||
Lehman College (CUNY) Bronx · University | New York | BSN | 70% | |
Pace University New York · University | New York | BSN | 75% | |
Drexel University Philadelphia · University | Pennsylvania | BSN | 75% | |
Temple University Philadelphia · University | Pennsylvania | BSN | 70% | |
Ohio State University Columbus · University | Ohio | BSN | Competitive | |
Kent State University Kent · University | Ohio | BSN | 75% | |
Georgia State University Atlanta · University | Georgia | BSN | 70% | |
Rutgers University Newark · University | New Jersey | BSN | 75% | |
UNC Chapel Hill Chapel Hill · University | North Carolina | BSN | Competitive | |
Virginia Commonwealth University Richmond · University | Virginia | BSN | 70% | |
Wayne State University Detroit · University | Michigan | BSN | 70% | |
Arizona State University Phoenix · University | Arizona | BSN | Competitive | |
UMass Boston Boston · University | Massachusetts | BSN | 70% | |
Requirements shown are based on published program information and may change annually. Always verify directly with your program before applying. Some programs use HESI as a ranking factor without a published minimum cutoff.
Ready to hit your target score?
AI-powered HESI A2 prep. Diagnostic identifies your weak spots first.